Fjord&tundra Nat'l Parks Explorer Cruisetour 6A (Post Tour) (Post Tour)
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$2,388.62
Cat: ZI $199.05 per night |
$2,720.62
Cat: YO $226.72 per night |
$2,890.62
Cat: XB $240.89 per night |
$3,731.62
Cat: WS $310.97 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$2,388.62
Cat: ZI $199.05 per night |
$2,720.62
Cat: YO $226.72 per night |
||
| Balcony | Suite | ||
|
$2,890.62
Cat: XB $240.89 per night |
$3,731.62
Cat: WS $310.97 per night |
||
| More Pricing Information | |||
- National Parks and Preserves
About Ovation of the Seas
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $7,154.62 USD | |
| SL | Sky Loft Suite | $6,562.62 USD | |
| OS | Owner's Suite - 1 Bedroom | $6,536.62 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $5,017.62 USD | |
| GS | Grand Suite - 1 Bedroom | $4,750.62 USD | |
| J1 | Junior Suite with Large Balcony | $3,931.62 USD | |
| J3 | Junior Suite | $3,931.62 USD | |
| J4 | Junior Suite | $3,881.62 USD | |
| 2F | Studio Ocean View Balcony | $3,368.62 USD | |
| CB | Connecting Oceanview Balcony | $3,118.62 USD | |
| 2E | Obstructed Ocean View Balcony | $3,033.62 USD | |
| 1E | Obstructed Ocean View Balcony | $3,011.62 USD | |
| 3M | Spacious Ocean View | $2,981.62 USD | |
| 4M | Spacious Ocean View | $2,957.62 USD | |
| 2W | Studio Interior | $2,774.62 USD | |
| 1U | Interior with Virtual Balcony | $2,554.62 USD | |
| CI | Connecting Interior | $2,545.62 USD | |
| 3U | Interior with Virtual Balcony | $2,532.62 USD | |
| 2U | Interior with Virtual Balcony | $2,417.62 USD | |
| 4U | Interior with Virtual Balcony | $2,395.62 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $7,154.62 USD | |
| SL | Sky Loft Suite | $6,562.62 USD | |
| OS | Owner's Suite - 1 Bedroom | $6,536.62 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $5,017.62 USD | |
| GS | Grand Suite - 1 Bedroom | $4,750.62 USD | |
| J1 | Junior Suite with Large Balcony | $3,931.62 USD | |
| J3 | Junior Suite | $3,931.62 USD | |
| J4 | Junior Suite | $3,881.62 USD | |
| 2F | Studio Ocean View Balcony | $3,368.62 USD | |
| CB | Connecting Oceanview Balcony | $3,118.62 USD | |
| 2E | Obstructed Ocean View Balcony | $3,033.62 USD | |
| 1E | Obstructed Ocean View Balcony | $3,011.62 USD | |
| 3M | Spacious Ocean View | $2,981.62 USD | |
| 4M | Spacious Ocean View | $2,957.62 USD | |
| 2W | Studio Interior | $2,774.62 USD | |
| 1U | Interior with Virtual Balcony | $2,554.62 USD | |
| CI | Connecting Interior | $2,545.62 USD | |
| 3U | Interior with Virtual Balcony | $2,532.62 USD | |
| 2U | Interior with Virtual Balcony | $2,417.62 USD | |
| 4U | Interior with Virtual Balcony | $2,395.62 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |


